Overview
A high-precision portable detection probe for fiber optic end faces with a manual adjustment accuracy of up to 0.01mm, can clearly detect fine scratches and small stains.
Product Features
- A. Clear and comprehensive testing
Suitable for SC/FC/LC/E2000/MU and MPO UPC/APC interfaces - B. Quick and convenient testing
Quick and convenient testing of test strings and both ends - C. Various applications
Suitable for DWDM, SDH, SONET and various optical communication devices - D. Double magnification
200x or 400x magnification for better analysis of end face testing - E. Results can be stored and saved
Results can be stored and saved at any time and uploaded to a PC through a USB port

Configuration List
| Item | Model No. | Description |
|---|---|---|
| 1 | SPTK-HT24S | Portable detection probe |
| 2 | DIS1 (Optional) | Display |
| 3 | DIS-S (Optional) | Display with storage function |
| 4 | DIS-SPM (Optional) | Display with storage and Power meter function |
| 5 | 25-U-M (default) | For testing FC/SC/ST/E2000 UPC connector |
| 6 | 125-U-M (default) | For testing LC/MU UPC connector |
| 7 | LC/UF (default) | For testing LC UPC bulkhead |
| 8 | FC/SC/UF (default) | For testing FC/SC UPC bulkhead |
| 9 | SC/UF (default) | For testing SC/UPC bulkhead |
| 10 | FC/SC/AF (Optional) | For testing FC-SC/APC bulkhead |
| 11 | LC/AF (Optional) | For testing LC/APC bulkhead |
| 12 | 25-A-M (Optional) | For testing 2.5mm APC ferrule |
| 13 | 125-A-M (Optional) | For testing 1.25mm APC ferrule |
| 14 | ST/E2000/UF (Optional) | For testing ST/E2000-PC bulkhead |
| 15 | SC/UF-60 (Optional) | For testing SC/UPC 60 degree end face |
| 16 | SC/AF-60 (Optional) | For testing SC/APC 60 degree end face |
| 17 | MPO-U (Optional) | For testing MPO UPC end face |
| 18 | MPO-A (Optional) | For testing MPO APC end face |
Display Host General Parameters
| Parameter | Specification |
|---|---|
| Display Parameters | 4.3" Memory Monitor |
| Power Supply/Battery | 1650mA Rechargeable Lithium Batteries or DC |
| Data Save Path | SD Card |
| Working Temperature/Storage Temperature | -10℃~+50℃ / -20℃~+60℃ |
End Face Inspection Probe Parameters
| Parameter | Specification |
|---|---|
| Magnification | 200 or 400 |
| Resolution Ratio | 0.75um |
| Weight | 160g |
| Volume | 150×35×35mm |
Contact Us
Note: If you need more customized services, please contact us.
E-mail: info@sopto.com.cn
Web: http://www.sopto.com.cn